VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,708,327,934 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,097.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,441,407.6 GB  593,632,142
2 Iran (ISLAMIC Republic Of)  98,698,446.6 GB  5,313,435,681
3 Russian Federation  88,442,598.0 GB  1,392,154,185
4 Japan  68,528,334.9 GB  704,575,892
5 United States  53,205,154.5 GB  1,169,192,365
6 Taiwan  50,815,243.7 GB  792,203,318
7 France  46,284,877.4 GB  591,649,373
8 Indonesia  38,629,292.8 GB  892,976,212
9 India  36,179,955.3 GB  773,303,278
10 Viet Nam  29,735,132.2 GB  502,192,112
11 China  29,578,635.7 GB  772,958,625
12 Thailand  19,617,016.8 GB  346,466,978
13 United Arab Emirates  15,695,596.8 GB  517,973,048
14 Hong Kong  14,746,234.9 GB  241,220,800
15 Myanmar  13,088,254.9 GB  225,053,944
16 Philippines  12,928,418.6 GB  318,082,664
17 Malaysia  11,928,242.7 GB  141,096,272
18 Turkmenistan  11,789,465.7 GB  155,209,825
19 Bangladesh  9,490,128.2 GB  387,508,781
20 Ukraine  9,373,700.1 GB  536,402,054
21 Canada  8,130,537.3 GB  85,100,281
22 Saudi Arabia  8,010,625.1 GB  108,912,495
23 Germany  7,893,146.4 GB  247,545,465
24 Turkey  6,758,293.2 GB  99,235,835
25 Singapore  6,693,395.6 GB  410,229,510
26 Iraq  5,671,041.9 GB  225,018,456
27 Australia  5,629,828.3 GB  113,966,816
28 Brazil  5,362,573.3 GB  1,381,870,367
29 United Kingdom  5,271,359.9 GB  129,819,272
30 Lao People's Democratic Republic  4,547,777.6 GB  74,029,793
31 Pakistan  4,405,359.9 GB  104,999,478
32 Nigeria  3,773,127.5 GB  448,166,624
33 Argentina  3,502,891.4 GB  55,031,978
34 Cambodia  3,214,959.4 GB  92,659,567
35 Kenya  3,054,154.2 GB  183,143,733
36 Mexico  2,489,393.1 GB  44,136,146
37 Oman  2,057,622.4 GB  36,768,475
38 Spain  2,039,349.6 GB  23,323,643
39 Netherlands  1,925,685.7 GB  52,382,156
40 Armenia  1,458,073.3 GB  4,889,217
41 Egypt  1,371,256.0 GB  37,692,226
42 Qatar  1,354,950.4 GB  19,079,388
43 Algeria  1,354,429.6 GB  37,110,595
44 Nepal  1,330,349.1 GB  19,721,143
45 Syrian Arab Republic  1,299,606.6 GB  235,630,236
46 Jordan  1,282,051.1 GB  25,401,258
47 Somalia  1,259,173.4 GB  55,488,587
48 Italy  1,238,187.9 GB  15,152,776
49 Kyrgyzstan  1,171,985.3 GB  13,075,980
50 New Zealand  1,140,268.9 GB  15,107,002
51 Sudan  1,115,160.7 GB  40,940,378
52 Macau  1,056,026.5 GB  19,064,709
53 Colombia  1,042,516.1 GB  19,858,775
54 Kazakhstan  1,041,806.5 GB  15,194,593
55 Sweden  1,002,197.1 GB  18,346,472
56 Cote D'ivoire  963,926.5 GB  12,012,657
57 Ghana  959,887.1 GB  56,643,413
58 Austria  930,888.6 GB  14,624,244
59 Venezuela  869,830.4 GB  26,024,589
60 Belarus  838,132.8 GB  21,883,156
61 Chile  828,097.2 GB  14,196,409
62 Romania  791,693.3 GB  14,379,684
63 Peru  778,623.8 GB  10,656,092
64 Ethiopia  755,404.4 GB  39,130,379
65 Gabon  731,081.9 GB  6,004,959
66 Mongolia  696,906.0 GB  11,313,522
67 Libyan Arab Jamahiriya  684,402.1 GB  19,252,302
68 Kuwait  680,153.7 GB  10,446,847
69 Morocco  653,135.5 GB  25,302,635
70 Poland  638,479.1 GB  9,161,640
71 Yemen  601,854.2 GB  20,424,113
72 Azerbaijan  596,126.4 GB  10,536,147
73 Latvia  590,736.2 GB  3,077,827
74 Ecuador  577,422.3 GB  53,703,147
75 Norway  545,517.6 GB  4,733,744
76 Switzerland  521,702.2 GB  37,771,088
77 Palestinian Territory Occupied  501,131.1 GB  12,402,317
78 Belgium  476,530.1 GB  6,475,554
79 South Africa  465,181.9 GB  17,117,987
80 Finland  440,534.0 GB  3,916,446
81 Tanzania United Republic of  428,740.1 GB  10,835,006
82 Afghanistan  428,379.0 GB  15,786,328
83 Israel  407,590.2 GB  9,224,095
84 Uganda  380,237.9 GB  19,236,154
85 Portugal  374,679.1 GB  5,881,561
86 Denmark  332,143.0 GB  3,046,250
87 Lithuania  324,403.7 GB  4,107,974
88 Hungary  324,100.6 GB  4,882,183
89 Czech Republic  322,591.5 GB  4,962,770
90 Georgia  297,079.2 GB  3,557,807
91 Guinea  281,719.3 GB  8,617,087
92 Greece  268,124.7 GB  3,760,449
93 Sri Lanka  262,064.8 GB  6,611,192
94 Bahrain  227,007.7 GB  3,663,743
95 Tunisia  218,374.8 GB  6,085,127
96 Dominican Republic  217,666.7 GB  6,972,923
97 Brunei Darussalam  213,981.8 GB  1,607,013
98 Bulgaria  212,027.0 GB  4,199,348
99 Guatemala  206,122.1 GB  4,413,443
100 Uzbekistan  203,421.7 GB  4,130,845
101 Lebanon  203,355.1 GB  9,030,924
102 Serbia  200,192.8 GB  3,545,859
103 Panama  189,747.2 GB  5,175,437
104 Bolivia  185,696.5 GB  3,250,739
105 Djibouti  163,556.4 GB  4,260,550
106 Paraguay  160,197.0 GB  2,111,261
107 Ireland  137,415.5 GB  2,110,899
108 Slovenia  133,125.0 GB  1,552,165
109 Costa Rica  117,060.4 GB  1,812,604
110 Croatia (LOCAL Name: Hrvatska)  115,755.5 GB  1,156,298
111 Slovakia (SLOVAK Republic)  110,721.2 GB  1,238,012
112 Moldova Republic of  107,506.7 GB  2,758,953
113 Cuba  106,004.3 GB  2,791,185
114 Albania  104,795.9 GB  2,348,851
115 Bosnia and Herzegowina  102,975.7 GB  936,116
116 Mauritius  99,695.8 GB  1,333,756
117 Jamaica  92,629.2 GB  2,105,278
118 Estonia  81,557.7 GB  1,093,467
119 Bhutan  81,467.1 GB  1,687,593
120 Uruguay  79,710.5 GB  1,167,488
121 Luxembourg  61,931.9 GB  1,347,663
122 Rwanda  61,924.6 GB  1,859,864
123 Honduras  61,627.1 GB  1,416,719
124 Benin  60,879.5 GB  7,050,594
125 Antigua and Barbuda  59,483.8 GB  1,626,093
126 Cyprus  55,779.5 GB  7,572,098
127 Togo  53,999.3 GB  1,419,277
128 Senegal  53,241.2 GB  1,988,025
129 Maldives  53,237.4 GB  910,820
130 Guam  51,700.4 GB  987,248
131 Northern Mariana Islands  44,351.9 GB  270,824
132 Trinidad and Tobago  42,332.1 GB  644,591
133 Macedonia  42,132.4 GB  654,564
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,221.7 GB  3,241,591
136 Timor-leste  34,120.6 GB  744,015
137 Mozambique  33,693.8 GB  2,517,894
138 El Salvador  33,527.4 GB  879,613
139 Fiji  29,947.6 GB  826,858
140 Madagascar  28,907.0 GB  760,544
141 Barbados  28,875.7 GB  353,914
142 Nicaragua  27,349.3 GB  528,295
143 Malta  26,962.9 GB  507,118
144 Puerto Rico  26,714.4 GB  692,351
145 Tajikistan  25,769.8 GB  1,223,197
146 Iceland  25,655.3 GB  771,257
147 Namibia  25,358.0 GB  752,386
148 Palau  24,496.2 GB  193,841
149 Reunion  23,777.7 GB  94,866
150 Seychelles  22,564.6 GB  3,427,472
151 Congo The Democratic Republic of The  21,744.0 GB  1,471,671
152 Chad  21,593.9 GB  4,516,789
153 Angola  21,103.7 GB  800,193
154 Mali  18,608.2 GB  1,072,880
155 Burkina Faso  18,482.3 GB  1,582,375
156 Mauritania  17,885.6 GB  537,436
157 Bahamas  17,884.9 GB  347,734
158 Montenegro  17,815.8 GB  372,302
159 Zambia  16,564.5 GB  664,431
160 Zimbabwe  16,150.4 GB  2,285,576
161 Saint Lucia  15,265.4 GB  185,956
162 Guyana  14,453.1 GB  304,476
163 Papua New Guinea  13,563.0 GB  198,590
164 Malawi  13,366.9 GB  192,933
165 Suriname  11,397.4 GB  313,030
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,365
168 Haiti  9,366.4 GB  395,654
169 French Polynesia  9,252.2 GB  187,774
170 Belize  9,039.8 GB  517,379
171 Botswana  8,610.5 GB  193,834
172 Gambia  8,558.7 GB  3,639,065
173 Aruba  8,490.0 GB  94,707
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,135.7 GB  135,350
176 Liberia  6,614.5 GB  552,500
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,393.0 GB  345,381
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,639
181 Martinique  5,364.1 GB  76,759
182 Equatorial Guinea  5,262.5 GB  318,187
183 Congo  4,594.0 GB  124,686
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,236
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,599
189 Guadeloupe  3,188.9 GB  43,884
190 Cape Verde  3,007.7 GB  137,580
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.0 GB  112,154
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.6 GB  86,238
196 American Samoa  2,264.2 GB  49,757
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,794
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.7 GB  30,300
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4