VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,376,694,314 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,125.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,312,792.6 GB  583,149,916
2 Iran (ISLAMIC Republic Of)  98,479,237.5 GB  5,310,335,192
3 Russian Federation  87,456,411.7 GB  1,387,559,916
4 Japan  66,860,344.2 GB  691,168,448
5 United States  52,278,619.7 GB  1,081,229,859
6 Taiwan  50,076,686.8 GB  787,538,307
7 France  45,943,034.5 GB  587,100,491
8 Indonesia  37,949,970.4 GB  884,963,823
9 India  35,510,074.5 GB  765,927,772
10 China  29,438,051.4 GB  770,571,658
11 Viet Nam  29,047,090.5 GB  494,519,291
12 Thailand  19,250,289.7 GB  343,468,426
13 United Arab Emirates  15,517,897.1 GB  516,049,965
14 Hong Kong  14,555,953.6 GB  235,613,284
15 Myanmar  12,776,964.4 GB  224,000,349
16 Philippines  12,767,644.8 GB  314,346,341
17 Malaysia  11,740,219.3 GB  139,182,315
18 Turkmenistan  11,423,010.8 GB  153,712,893
19 Bangladesh  9,454,616.0 GB  386,974,085
20 Ukraine  9,282,445.4 GB  530,655,226
21 Canada  7,988,137.8 GB  81,754,035
22 Saudi Arabia  7,852,748.1 GB  107,583,194
23 Germany  7,777,848.0 GB  239,783,527
24 Turkey  6,651,070.2 GB  97,712,467
25 Singapore  6,607,775.3 GB  379,199,776
26 Iraq  5,637,189.4 GB  224,266,432
27 Australia  5,492,438.7 GB  112,094,542
28 Brazil  5,196,509.2 GB  1,364,294,334
29 United Kingdom  5,163,818.4 GB  125,875,758
30 Lao People's Democratic Republic  4,424,754.3 GB  72,958,567
31 Pakistan  4,302,979.0 GB  103,991,283
32 Nigeria  3,609,473.6 GB  432,765,204
33 Cambodia  3,152,367.6 GB  91,937,957
34 Kenya  3,046,650.3 GB  182,826,411
35 Mexico  2,439,761.6 GB  43,457,499
36 Argentina  2,104,635.8 GB  29,905,672
37 Oman  1,984,910.1 GB  36,117,282
38 Spain  1,932,308.3 GB  20,901,167
39 Netherlands  1,894,753.8 GB  50,048,338
40 Armenia  1,452,758.7 GB  4,863,105
41 Egypt  1,346,638.2 GB  37,415,448
42 Qatar  1,329,507.8 GB  18,774,654
43 Algeria  1,324,163.0 GB  36,694,209
44 Nepal  1,321,290.1 GB  19,617,499
45 Syrian Arab Republic  1,278,447.2 GB  234,905,132
46 Jordan  1,267,963.4 GB  25,246,228
47 Italy  1,213,745.2 GB  14,753,722
48 Somalia  1,128,294.7 GB  50,999,778
49 New Zealand  1,117,167.8 GB  14,876,339
50 Kyrgyzstan  1,116,403.8 GB  12,531,110
51 Macau  1,044,227.6 GB  18,951,789
52 Sudan  1,040,486.3 GB  39,136,216
53 Kazakhstan  1,023,445.4 GB  14,949,710
54 Colombia  1,012,841.3 GB  19,514,326
55 Sweden  991,067.9 GB  17,091,096
56 Ghana  934,975.5 GB  55,081,424
57 Austria  924,277.0 GB  14,524,172
58 Venezuela  840,812.3 GB  25,630,131
59 Chile  811,379.9 GB  14,035,850
60 Belarus  807,972.9 GB  21,464,775
61 Romania  778,919.7 GB  13,382,266
62 Peru  761,299.9 GB  10,522,701
63 Ethiopia  745,373.3 GB  38,745,699
64 Cote D'ivoire  723,203.4 GB  9,814,030
65 Mongolia  692,540.8 GB  11,280,525
66 Libyan Arab Jamahiriya  672,095.8 GB  18,989,426
67 Kuwait  665,133.7 GB  10,254,706
68 Morocco  646,503.6 GB  25,187,271
69 Poland  627,087.4 GB  8,755,067
70 Azerbaijan  594,790.4 GB  10,525,632
71 Latvia  586,487.3 GB  3,002,140
72 Yemen  573,529.4 GB  19,536,040
73 Ecuador  563,481.3 GB  53,529,903
74 Norway  542,132.8 GB  4,676,758
75 Switzerland  512,683.9 GB  35,852,216
76 Palestinian Territory Occupied  498,100.9 GB  12,366,201
77 Belgium  468,190.3 GB  6,243,332
78 South Africa  458,115.9 GB  16,941,847
79 Finland  433,614.8 GB  3,890,055
80 Tanzania United Republic of  418,219.2 GB  10,599,356
81 Afghanistan  399,896.3 GB  14,860,181
82 Israel  398,151.5 GB  9,001,413
83 Uganda  371,559.6 GB  18,886,969
84 Portugal  364,353.5 GB  5,758,141
85 Denmark  329,487.3 GB  3,013,264
86 Lithuania  318,711.4 GB  4,044,088
87 Hungary  316,295.8 GB  4,818,098
88 Czech Republic  314,358.5 GB  4,903,580
89 Gabon  303,604.3 GB  3,022,655
90 Georgia  291,934.2 GB  3,518,679
91 Guinea  281,268.0 GB  8,592,133
92 Greece  261,810.7 GB  3,727,084
93 Sri Lanka  251,788.5 GB  6,451,868
94 Bahrain  224,276.4 GB  3,610,875
95 Tunisia  216,326.3 GB  6,045,769
96 Brunei Darussalam  210,837.7 GB  1,597,814
97 Bulgaria  209,908.2 GB  4,105,353
98 Dominican Republic  208,587.1 GB  6,858,278
99 Lebanon  202,267.0 GB  9,004,767
100 Guatemala  201,733.7 GB  4,368,208
101 Uzbekistan  200,958.9 GB  3,996,179
102 Serbia  197,000.3 GB  3,532,193
103 Panama  182,254.5 GB  4,944,227
104 Bolivia  180,661.7 GB  3,189,181
105 Djibouti  162,540.1 GB  4,241,261
106 Paraguay  154,352.1 GB  2,062,726
107 Ireland  135,375.9 GB  1,874,353
108 Slovenia  132,348.6 GB  1,544,517
109 Croatia (LOCAL Name: Hrvatska)  113,764.1 GB  1,125,752
110 Costa Rica  113,547.5 GB  1,693,873
111 Slovakia (SLOVAK Republic)  109,579.9 GB  1,228,732
112 Moldova Republic of  106,140.4 GB  2,670,408
113 Albania  103,421.6 GB  2,335,527
114 Cuba  103,159.8 GB  2,682,044
115 Bosnia and Herzegowina  102,758.2 GB  933,357
116 Mauritius  98,590.6 GB  1,315,058
117 Jamaica  90,713.7 GB  2,066,300
118 Bhutan  81,077.2 GB  1,678,989
119 Estonia  80,242.7 GB  1,048,009
120 Uruguay  76,111.0 GB  1,116,751
121 Luxembourg  60,830.5 GB  1,318,777
122 Honduras  60,168.1 GB  1,394,220
123 Benin  59,854.1 GB  6,907,506
124 Antigua and Barbuda  58,293.6 GB  1,621,462
125 Cyprus  54,870.8 GB  5,260,499
126 Togo  53,821.3 GB  1,412,434
127 Maldives  51,890.4 GB  902,819
128 Senegal  51,265.5 GB  1,939,702
129 Guam  50,514.6 GB  980,172
130 Northern Mariana Islands  43,021.4 GB  267,668
131 Macedonia  41,891.2 GB  653,071
132 Trinidad and Tobago  41,690.6 GB  637,442
133 Rwanda  40,847.9 GB  1,322,295
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,453.1 GB  3,199,053
136 Timor-leste  33,923.3 GB  736,531
137 Mozambique  33,296.6 GB  2,387,147
138 El Salvador  32,821.7 GB  870,060
139 Fiji  29,644.2 GB  815,770
140 Barbados  28,629.6 GB  345,959
141 Madagascar  28,543.2 GB  750,628
142 Nicaragua  26,977.7 GB  521,104
143 Malta  26,566.0 GB  502,342
144 Namibia  25,298.0 GB  750,405
145 Tajikistan  24,907.9 GB  1,198,852
146 Iceland  24,871.4 GB  750,613
147 Puerto Rico  24,136.0 GB  645,474
148 Palau  23,961.1 GB  184,937
149 Reunion  23,272.8 GB  93,485
150 Seychelles  22,123.7 GB  3,414,299
151 Chad  21,497.8 GB  4,514,292
152 Congo The Democratic Republic of The  21,266.8 GB  1,445,413
153 Angola  20,513.7 GB  732,226
154 Mali  18,276.0 GB  1,060,499
155 Burkina Faso  18,082.2 GB  1,562,022
156 Montenegro  17,681.2 GB  370,583
157 Bahamas  17,569.9 GB  345,411
158 Mauritania  17,516.7 GB  529,592
159 Zambia  16,202.7 GB  653,935
160 Zimbabwe  15,944.3 GB  2,281,011
161 Saint Lucia  14,965.3 GB  180,877
162 Guyana  13,898.0 GB  299,038
163 Malawi  13,191.3 GB  189,171
164 Papua New Guinea  12,641.8 GB  193,742
165 Suriname  11,175.1 GB  310,021
166 Samoa  9,846.3 GB  21,100
167 New Caledonia  9,689.7 GB  127,655
168 Haiti  9,202.3 GB  387,757
169 French Polynesia  8,868.7 GB  185,461
170 Belize  8,817.0 GB  515,092
171 Gambia  8,475.1 GB  3,636,373
172 Aruba  8,369.0 GB  92,325
173 Botswana  8,267.7 GB  190,610
174 Saint Vincent and The Grenadines  7,848.5 GB  99,224
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,555.3 GB  551,238
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,192.8 GB  337,129
179 Dominica  5,280.6 GB  293,895
180 Martinique  5,224.4 GB  74,780
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,151.1 GB  315,702
183 Congo  4,515.7 GB  123,010
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,023
188 Guadeloupe  3,034.6 GB  42,930
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.2 GB  72,049
191 Sierra Leone  2,881.0 GB  110,752
192 Cape Verde  2,755.3 GB  128,356
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.4 GB  84,924
196 American Samoa  2,131.7 GB  47,759
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.2 GB  195,329
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,819.6 GB  74,985
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,609
208 Saint Kitts and Nevis  968.9 GB  13,915
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4