Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,107 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21376671007 2026/04/28 14:38:48 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21376671006 2026/04/28 14:37:05 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21376671005 2026/04/28 14:36:29 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21376671004 2026/04/28 14:36:10 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 119.197.x.x SoftEther VPN (TCP) In-use
VPN-21376671003 2026/04/28 14:35:29 (3 mins ago) In-use 3 mins Nigeria Japan 114.189.x.x OpenVPN In-use
VPN-21376671002 2026/04/28 14:35:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376671001 2026/04/28 14:35:28 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376671000 2026/04/28 14:35:27 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376670999 2026/04/28 14:35:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670998 2026/04/28 14:35:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376670997 2026/04/28 14:35:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670996 2026/04/28 14:35:24 (3 mins ago) In-use 3 mins United States Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21376670995 2026/04/28 14:35:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376670994 2026/04/28 14:35:24 (3 mins ago) In-use 3 mins France Korea Republic of 222.104.x.x OpenVPN In-use
VPN-21376670993 2026/04/28 14:35:24 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376670992 2026/04/28 14:35:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376670991 2026/04/28 14:35:23 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21376670990 2026/04/28 14:35:23 (3 mins ago) In-use 3 mins United States Japan 219.63.x.x OpenVPN In-use
VPN-21376670989 2026/04/28 14:35:23 (3 mins ago) In-use 3 mins Somalia Japan 106.158.x.x OpenVPN In-use
VPN-21376670988 2026/04/28 14:35:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376670987 2026/04/28 14:35:22 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376670986 2026/04/28 14:35:22 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21376670985 2026/04/28 14:35:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670984 2026/04/28 14:35:22 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21376670983 2026/04/28 14:35:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376670982 2026/04/28 14:35:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670981 2026/04/28 14:35:20 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670980 2026/04/28 14:35:19 (3 mins ago) 14:35:20 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21376670979 2026/04/28 14:35:19 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21376670978 2026/04/28 14:35:19 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 120.142.x.x SoftEther VPN (UDP) In-use
VPN-21376670977 2026/04/28 14:35:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670976 2026/04/28 14:35:18 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21376670975 2026/04/28 14:35:18 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21376670974 2026/04/28 14:35:17 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21376670973 2026/04/28 14:35:17 (3 mins ago) In-use 3 mins Brazil Japan 61.25.x.x OpenVPN In-use
VPN-21376670972 2026/04/28 14:35:17 (3 mins ago) In-use 3 mins Somalia Japan 59.129.x.x OpenVPN In-use
VPN-21376670971 2026/04/28 14:35:17 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21376670970 2026/04/28 14:35:16 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376670969 2026/04/28 14:35:16 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376670968 2026/04/28 14:35:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21376670967 2026/04/28 14:35:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670966 2026/04/28 14:35:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670965 2026/04/28 14:35:16 (3 mins ago) 14:35:19 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21376670964 2026/04/28 14:35:16 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21376670963 2026/04/28 14:35:15 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670962 2026/04/28 14:35:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670961 2026/04/28 14:35:15 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376670960 2026/04/28 14:35:15 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670959 2026/04/28 14:35:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670958 2026/04/28 14:35:15 (3 mins ago) 14:35:21 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21376670957 2026/04/28 14:35:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376670956 2026/04/28 14:35:15 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670955 2026/04/28 14:35:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376670954 2026/04/28 14:35:14 (3 mins ago) In-use 3 mins Nigeria Japan 61.25.x.x OpenVPN In-use
VPN-21376670953 2026/04/28 14:35:14 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670952 2026/04/28 14:35:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376670951 2026/04/28 14:35:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21376670950 2026/04/28 14:35:14 (3 mins ago) In-use 3 mins Somalia Japan 59.129.x.x OpenVPN In-use
VPN-21376670949 2026/04/28 14:35:14 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21376670948 2026/04/28 14:35:14 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21376670947 2026/04/28 14:35:14 (3 mins ago) In-use 3 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376670946 2026/04/28 14:35:13 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21376670945 2026/04/28 14:35:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670944 2026/04/28 14:35:13 (3 mins ago) In-use 3 mins France Korea Republic of 1.232.x.x OpenVPN In-use
VPN-21376670943 2026/04/28 14:35:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670942 2026/04/28 14:35:13 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21376670941 2026/04/28 14:35:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376670940 2026/04/28 14:35:13 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21376670939 2026/04/28 14:35:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670938 2026/04/28 14:35:12 (3 mins ago) In-use 3 mins Taiwan Japan 219.63.x.x OpenVPN In-use
VPN-21376670937 2026/04/28 14:35:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376670936 2026/04/28 14:35:12 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21376670935 2026/04/28 14:35:12 (3 mins ago) In-use 3 mins Japan Japan 42.127.x.x OpenVPN In-use
VPN-21376670934 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376670933 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21376670932 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins Myanmar Japan 180.197.x.x OpenVPN In-use
VPN-21376670931 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376670930 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670929 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21376670928 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21376670927 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376670926 2026/04/28 14:35:11 (3 mins ago) 14:35:24 0 mins France Korea Republic of 14.32.x.x OpenVPN 1.04 MB
VPN-21376670925 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376670924 2026/04/28 14:35:11 (3 mins ago) 14:35:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21376670923 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21376670922 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins Slovakia (SLOVAK Republic) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670921 2026/04/28 14:35:11 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21376670920 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670919 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670918 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670917 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376670916 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670915 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670914 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21376670913 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376670912 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins France Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21376670911 2026/04/28 14:35:10 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376670910 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins France Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21376670909 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670908 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670907 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins France Japan 59.138.x.x OpenVPN In-use
VPN-21376670906 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins France Korea Republic of 222.121.x.x OpenVPN In-use
VPN-21376670905 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins Portugal Japan 125.3.x.x OpenVPN In-use
VPN-21376670904 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376670903 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins Portugal Japan 115.37.x.x OpenVPN In-use
VPN-21376670902 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376670901 2026/04/28 14:35:09 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670900 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670899 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 118.68.x.x OpenVPN In-use
VPN-21376670898 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21376670897 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670896 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670895 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins Brazil Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21376670894 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376670893 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376670892 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21376670891 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins Japan Viet Nam 42.116.x.x OpenVPN In-use
VPN-21376670890 2026/04/28 14:35:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670889 2026/04/28 14:35:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670888 2026/04/28 14:35:07 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21376670887 2026/04/28 14:35:07 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670886 2026/04/28 14:35:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670885 2026/04/28 14:35:07 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21376670884 2026/04/28 14:35:07 (3 mins ago) In-use 3 mins Argentina Japan 106.156.x.x OpenVPN In-use
VPN-21376670883 2026/04/28 14:35:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376670882 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21376670881 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Brazil Japan 133.218.x.x OpenVPN In-use
VPN-21376670880 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins United States Japan 126.125.x.x OpenVPN In-use
VPN-21376670879 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670878 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21376670877 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670876 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670875 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 119.77.x.x OpenVPN In-use
VPN-21376670874 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21376670873 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670872 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670871 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Myanmar Japan 106.158.x.x OpenVPN In-use
VPN-21376670870 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376670869 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670868 2026/04/28 14:35:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21376670867 2026/04/28 14:35:05 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376670866 2026/04/28 14:35:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670865 2026/04/28 14:35:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376670864 2026/04/28 14:35:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670863 2026/04/28 14:35:05 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670862 2026/04/28 14:35:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670861 2026/04/28 14:35:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376670860 2026/04/28 14:35:05 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376670859 2026/04/28 14:35:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670858 2026/04/28 14:35:04 (3 mins ago) 14:35:27 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21376670857 2026/04/28 14:35:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670856 2026/04/28 14:35:04 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21376670855 2026/04/28 14:35:04 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21376670854 2026/04/28 14:35:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376670853 2026/04/28 14:35:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670852 2026/04/28 14:35:03 (3 mins ago) In-use 3 mins Indonesia Japan 36.13.x.x OpenVPN In-use
VPN-21376670851 2026/04/28 14:35:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376670850 2026/04/28 14:35:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670849 2026/04/28 14:35:03 (3 mins ago) In-use 3 mins Colombia Japan 119.172.x.x OpenVPN In-use
VPN-21376670848 2026/04/28 14:35:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21376670847 2026/04/28 14:35:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376670846 2026/04/28 14:35:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670845 2026/04/28 14:35:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376670844 2026/04/28 14:35:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670843 2026/04/28 14:35:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670842 2026/04/28 14:35:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670841 2026/04/28 14:35:03 (4 mins ago) In-use 4 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670840 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Brazil Japan 219.63.x.x OpenVPN In-use
VPN-21376670839 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.238.x.x SoftEther VPN (TCP) In-use
VPN-21376670838 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376670837 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21376670836 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21376670835 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21376670834 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21376670833 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21376670832 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Philippines Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21376670831 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670830 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21376670829 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21376670828 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21376670827 2026/04/28 14:35:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376670826 2026/04/28 14:35:02 (4 mins ago) 14:35:12 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21376670825 2026/04/28 14:35:01 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21376670824 2026/04/28 14:35:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670823 2026/04/28 14:35:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670822 2026/04/28 14:35:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376670821 2026/04/28 14:35:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670820 2026/04/28 14:35:01 (4 mins ago) 14:35:04 0 mins United States Thailand 171.7.x.x MS-SSTP 0.15 MB
VPN-21376670819 2026/04/28 14:35:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670818 2026/04/28 14:35:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376670817 2026/04/28 14:35:01 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376670816 2026/04/28 14:35:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376670815 2026/04/28 14:35:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376670814 2026/04/28 14:35:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376670813 2026/04/28 14:35:00 (4 mins ago) In-use 4 mins Argentina Japan 125.173.x.x OpenVPN In-use
VPN-21376670812 2026/04/28 14:35:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670811 2026/04/28 14:35:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376670810 2026/04/28 14:35:00 (4 mins ago) 14:35:25 0 mins Russian Federation Japan 115.37.x.x MS-SSTP 0.28 MB
VPN-21376670809 2026/04/28 14:35:00 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21376670808 2026/04/28 14:35:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670807 2026/04/28 14:35:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376670806 2026/04/28 14:35:00 (4 mins ago) 14:35:11 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21376670805 2026/04/28 14:34:59 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376670804 2026/04/28 14:34:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21376670803 2026/04/28 14:34:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376670802 2026/04/28 14:34:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
