Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,169 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21709082922 2026/06/19 16:45:22 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21709082921 2026/06/19 16:42:14 (0 mins ago) 16:42:15 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.04 MB
VPN-21709082920 2026/06/19 16:42:12 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21709082919 2026/06/19 16:41:48 (1 mins ago) 16:44:02 2 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 5.29 MB
VPN-21709082918 2026/06/19 16:41:32 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21709082917 2026/06/19 16:41:31 (1 mins ago) In-use 1 mins Germany Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21709082916 2026/06/19 16:41:24 (1 mins ago) In-use 1 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21709082915 2026/06/19 16:41:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082914 2026/06/19 16:41:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082913 2026/06/19 16:41:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082912 2026/06/19 16:41:17 (1 mins ago) In-use 1 mins Taiwan Japan 210.139.x.x OpenVPN In-use
VPN-21709082911 2026/06/19 16:41:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082910 2026/06/19 16:41:16 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082909 2026/06/19 16:41:16 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21709082908 2026/06/19 16:41:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082907 2026/06/19 16:41:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082906 2026/06/19 16:41:15 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082905 2026/06/19 16:41:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082904 2026/06/19 16:41:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082903 2026/06/19 16:41:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709082902 2026/06/19 16:41:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082901 2026/06/19 16:41:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709082900 2026/06/19 16:41:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082899 2026/06/19 16:41:14 (1 mins ago) In-use 1 mins Australia Japan 60.153.x.x OpenVPN In-use
VPN-21709082898 2026/06/19 16:41:14 (1 mins ago) In-use 1 mins United States Japan 220.148.x.x OpenVPN In-use
VPN-21709082897 2026/06/19 16:41:14 (1 mins ago) 16:41:16 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21709082896 2026/06/19 16:41:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082895 2026/06/19 16:41:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082894 2026/06/19 16:41:13 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21709082893 2026/06/19 16:41:13 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21709082892 2026/06/19 16:41:13 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 180.230.x.x SoftEther VPN (UDP) In-use
VPN-21709082891 2026/06/19 16:41:13 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21709082890 2026/06/19 16:41:13 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21709082889 2026/06/19 16:41:13 (1 mins ago) In-use 1 mins United States Japan 220.148.x.x OpenVPN In-use
VPN-21709082888 2026/06/19 16:41:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082887 2026/06/19 16:41:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082886 2026/06/19 16:41:12 (1 mins ago) In-use 1 mins Germany Japan 60.127.x.x OpenVPN In-use
VPN-21709082885 2026/06/19 16:41:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082884 2026/06/19 16:41:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082883 2026/06/19 16:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082882 2026/06/19 16:41:11 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21709082881 2026/06/19 16:41:11 (1 mins ago) 16:41:16 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21709082880 2026/06/19 16:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082879 2026/06/19 16:41:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082878 2026/06/19 16:41:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082877 2026/06/19 16:41:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082876 2026/06/19 16:41:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21709082875 2026/06/19 16:41:09 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21709082874 2026/06/19 16:41:09 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709082873 2026/06/19 16:41:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082872 2026/06/19 16:41:09 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21709082871 2026/06/19 16:41:09 (1 mins ago) 16:41:14 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082870 2026/06/19 16:41:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709082869 2026/06/19 16:41:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082868 2026/06/19 16:41:09 (1 mins ago) In-use 1 mins United States Korea Republic of 222.97.x.x OpenVPN In-use
VPN-21709082867 2026/06/19 16:41:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082866 2026/06/19 16:41:08 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21709082865 2026/06/19 16:41:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709082864 2026/06/19 16:41:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082863 2026/06/19 16:41:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082862 2026/06/19 16:41:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082861 2026/06/19 16:41:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082860 2026/06/19 16:41:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082859 2026/06/19 16:41:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709082858 2026/06/19 16:41:08 (1 mins ago) 16:41:08 0 mins Korea Republic of Korea Republic of 58.230.x.x OpenVPN 1.04 MB
VPN-21709082857 2026/06/19 16:41:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082856 2026/06/19 16:41:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082855 2026/06/19 16:41:07 (1 mins ago) In-use 1 mins United States Viet Nam 1.52.x.x OpenVPN In-use
VPN-21709082854 2026/06/19 16:41:07 (1 mins ago) In-use 1 mins Viet Nam Japan 175.177.x.x OpenVPN In-use
VPN-21709082853 2026/06/19 16:41:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082852 2026/06/19 16:41:07 (1 mins ago) In-use 1 mins Brazil Japan 106.176.x.x OpenVPN In-use
VPN-21709082851 2026/06/19 16:41:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082850 2026/06/19 16:41:06 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21709082849 2026/06/19 16:41:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709082848 2026/06/19 16:41:06 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21709082847 2026/06/19 16:41:06 (1 mins ago) 16:41:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082846 2026/06/19 16:41:06 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709082845 2026/06/19 16:41:06 (1 mins ago) In-use 1 mins Brazil Viet Nam 58.186.x.x OpenVPN In-use
VPN-21709082844 2026/06/19 16:41:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082843 2026/06/19 16:41:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082842 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709082841 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21709082840 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082839 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21709082838 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082837 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins Japan Japan 126.4.x.x OpenVPN In-use
VPN-21709082836 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709082835 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709082834 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082833 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709082832 2026/06/19 16:41:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709082831 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21709082830 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709082829 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082828 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21709082827 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins United States Indonesia 125.164.x.x OpenVPN In-use
VPN-21709082826 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins United States Japan 126.117.x.x OpenVPN In-use
VPN-21709082825 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709082824 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082823 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21709082822 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082821 2026/06/19 16:41:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082820 2026/06/19 16:41:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082819 2026/06/19 16:41:03 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21709082818 2026/06/19 16:41:03 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21709082817 2026/06/19 16:41:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709082816 2026/06/19 16:41:03 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21709082815 2026/06/19 16:41:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709082814 2026/06/19 16:41:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082813 2026/06/19 16:41:02 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21709082812 2026/06/19 16:41:02 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709082811 2026/06/19 16:41:02 (1 mins ago) In-use 1 mins India Japan 219.62.x.x MS-SSTP In-use
VPN-21709082810 2026/06/19 16:41:02 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21709082809 2026/06/19 16:41:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082808 2026/06/19 16:41:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082807 2026/06/19 16:41:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082806 2026/06/19 16:41:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082805 2026/06/19 16:41:02 (1 mins ago) 16:41:12 0 mins India Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21709082804 2026/06/19 16:41:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082803 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082802 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082801 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082800 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21709082799 2026/06/19 16:41:01 (1 mins ago) 16:41:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082798 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins Ukraine Thailand 49.49.x.x OpenVPN In-use
VPN-21709082797 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082796 2026/06/19 16:41:01 (1 mins ago) 16:41:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082795 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082794 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709082793 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082792 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP In-use
VPN-21709082791 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709082790 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins Russian Federation Japan 133.32.x.x OpenVPN In-use
VPN-21709082789 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082788 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21709082787 2026/06/19 16:41:01 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709082786 2026/06/19 16:41:00 (1 mins ago) 16:41:06 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082785 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082784 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21709082783 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082782 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21709082781 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082780 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709082779 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709082778 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Nigeria Thailand 58.136.x.x SoftEther VPN (TCP) In-use
VPN-21709082777 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709082776 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x MS-SSTP In-use
VPN-21709082775 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709082774 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21709082773 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082772 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709082771 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21709082770 2026/06/19 16:41:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082769 2026/06/19 16:40:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082768 2026/06/19 16:40:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082767 2026/06/19 16:40:59 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21709082766 2026/06/19 16:40:59 (1 mins ago) In-use 1 mins Argentina Japan 219.75.x.x OpenVPN In-use
VPN-21709082765 2026/06/19 16:40:59 (1 mins ago) In-use 1 mins Argentina Japan 153.218.x.x OpenVPN In-use
VPN-21709082764 2026/06/19 16:40:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082763 2026/06/19 16:40:58 (1 mins ago) 16:41:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082762 2026/06/19 16:40:58 (1 mins ago) In-use 1 mins Argentina Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21709082761 2026/06/19 16:40:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21709082760 2026/06/19 16:40:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082759 2026/06/19 16:40:58 (1 mins ago) 16:41:03 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082758 2026/06/19 16:40:58 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082757 2026/06/19 16:40:58 (1 mins ago) In-use 1 mins United States Japan 175.177.x.x OpenVPN In-use
VPN-21709082756 2026/06/19 16:40:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082755 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins Taiwan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21709082754 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082753 2026/06/19 16:40:57 (1 mins ago) 16:40:58 0 mins Korea Republic of Korea Republic of 121.130.x.x OpenVPN 1.02 MB
VPN-21709082752 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21709082751 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21709082750 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins Russian Federation Japan 14.132.x.x OpenVPN In-use
VPN-21709082749 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082748 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709082747 2026/06/19 16:40:57 (1 mins ago) 16:41:03 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21709082746 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21709082745 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709082744 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082743 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709082742 2026/06/19 16:40:57 (1 mins ago) In-use 1 mins France Japan 220.148.x.x OpenVPN In-use
VPN-21709082741 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082740 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709082739 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709082738 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082737 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21709082736 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082735 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins Brazil Japan 153.232.x.x OpenVPN In-use
VPN-21709082734 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082733 2026/06/19 16:40:56 (1 mins ago) 16:41:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082732 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins Japan Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21709082731 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082730 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709082729 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21709082728 2026/06/19 16:40:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709082727 2026/06/19 16:40:55 (1 mins ago) 16:41:07 0 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP 0.69 MB
VPN-21709082726 2026/06/19 16:40:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709082725 2026/06/19 16:40:55 (1 mins ago) In-use 1 mins Brazil Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21709082724 2026/06/19 16:40:55 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21709082723 2026/06/19 16:40:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082722 2026/06/19 16:40:55 (1 mins ago) 16:41:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082721 2026/06/19 16:40:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082720 2026/06/19 16:40:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082719 2026/06/19 16:40:55 (1 mins ago) 16:41:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709082718 2026/06/19 16:40:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709082717 2026/06/19 16:40:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709082716 2026/06/19 16:40:54 (1 mins ago) 16:40:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
